This file contains experimental and calculated values of the endpoint for visible sets


Hydrogen suppressed graph (HSG) is used in the model
SMILES is used in the model
Data from SMILES-file (#TrainingSet.txt)
Threshold=1
The number of active SMILES attributes (ASA) =102



IMPORTANT: In the case of classic scheme W%=N101/Nall, otherwise W%=N111/Nall
Percent of ASA with presence in all sets (W%) =72

Split Quality (TRN,TST) = 24,4129

Intercept (c0) and slope (c1) calculated for each set individually:
Training set   : c0=  -8.21638 c1=   0.16996
InvTraining set: c0=  -7.99450 c1=   0.16940
Calibration set: c0=  -8.75391 c1=   0.17574

Slope and intesept calculated with subtraining set give the model:

Endpoint =  -8.2163773 ( 0.0805271) +    0.1699631 ( 0.0017142) * DCW(1,25)

Statistical characteristics of the model:

N is the number of compounds in the set;
R is correlation coefficient;
Q is cross-validated correlation coefficient;
s is standard error of estimation;
MAE is mean absolute error;
F is Fischer F-ratio
Blk is the number of SMILES attributes in given SMILES, which are blocked
All is the number of all SMILES attributes in given SMILES string

Y-randomization: 1000 permutations for each average
The randomized correlation coefficients are not constants,
but they have some range, as rule, about 0.03. 

                                 : Train  :InvTrain: Calib 
                                 :      33:      33:      15
                                 :  0.8956:  0.8855:  0.7774
                                1:  0.0017:  0.0000:  0.0161
                                2:  0.0236:  0.0338:  0.0791
                                3:  0.0032:  0.0068:  0.0104
                                4:  0.0134:  0.1099:  0.0390
                                5:  0.0015:  0.1782:  0.0008
                                6:  0.0003:  0.0215:  0.2913
                                7:  0.0215:  0.1081:  0.2882
                                8:  0.0389:  0.0475:  0.0288
                                9:  0.0003:  0.0147:  0.0706
                               10:  0.0541:  0.0515:  0.0185
Rr2, i.e. average randomized R   :  0.0158:  0.0572:  0.0843
   CRp2=R*sqrt(R2-Rr2) [1]       :  0.8877:  0.8564:  0.7341:

 CRp2 should be greater 0.5 [1]

REFERENCE for Y-scrambling
[1] P.K. Ojha, K. Roy, Comparative QSARs for antimalarial endochins:
    Importance of descriptor-thinning and noise reduction prior to
     feature selection, Chemometr. Intell. Lab. 109 (2011) 146-161

External validation characteristics for the model taken from
REFERNCES
[1] Golbraikh A., Tropsha A. J.Mol.Graph.Model. 20(2002)269; // R02, k,kk
[2] Roy P.P., Roy K. Chem. Biol. Drug Des. 73(2009) 442; // Rm2
[3] PK Ojha,I Mitra, RN Das,K Roy,Chemometr Intell Lab 107(2011)194-205
    // Average of Rm2 and absolute difference Rm2(x,y)-Rm2(y,x)
    // x,y are experimental and predicted values of endpoint

The range of endpoint:
Min= -3.3 Max=  4.0 Middle=  0.3

n           =      15
r2          =    0.7774
r02         =    0.7758
rr02        =    0.7593
(r2-r02)/r2 =    0.0021 should be < 0.1 [1]
(r2-rr02)/r2=    0.0234 should be < 0.1 [1]
k           =    0.7373 should be 0.85 <  k < 1.15 [1]
kk          =    1.0889 should be 0.85 < kk < 1.15 [1]
Rm2(test)   =    0.7463 should be > 0.5 [2]

n           =      15
r2          =    0.7774
r02         =    0.7593
rr02        =    0.7758
(r2-r02)/r2 =    0.0234 should be < 0.1 [1]
(r2-rr02)/r2=    0.0021 should be < 0.1 [1]
k           =    1.0889 should be 0.85 <  k < 1.15 [1]
kk          =    0.7373 should be 0.85 < kk < 1.15 [1]
R*m2(test)  =    0.6727 should be > 0.5 [2]

Average Rm2 = 0.7095 should be larger 0.5 [3]
Delta Rm2 = 0.0736 should be lower 0.2 [3]

        :  n :  R2   :  Q2   :     s  :    MAE :  F     
Training:  33: 0.8956: 0.8832:   0.600:   0.443:      266
InvTrain:  33: 0.8855: 0.8706:   0.686:   0.541:      240
Calib   :  15: 0.7774: 0.7035:   0.925:   0.691:       45

Training set is indicated by    +;
Invisisble training set is indicated by -;
Calibration set is indicated by #

C l a s s i c a l   s c h e m e :
    Training set - Calibration set
B a l a n c e   o f   c o r r e l a t i o n s :
    Training set - invisible Training set - Calibration set

 :SMILES                                            :         DCW:        Expr:        Calc:   Expr-Calc:Blk/All: ID 
+:CCOc1ccc(N)cc1                                    :    32.02576:     -2.3000:     -2.7732:      0.4732:  0/ 52: 156-43-4
+:Nc2cccc3Cc1ccccc1c23                              :    53.95927:      1.1300:      0.9547:      0.1753:  0/ 72: 7083-63-8
+:Nc1cccc2cccnc12                                   :    37.51488:     -1.1400:     -1.8402:      0.7002:  0/ 56: 578-66-5
+:Nc1cc(ccc1)c2cc(ccc2)[N+]([O-])=O                 :    50.52354:     -0.5500:      0.3708:     -0.9208:  0/102: 31835-64-0
+:Cc1cc(C)c(N)cc1C                                  :    37.80698:     -1.3200:     -1.7906:      0.4706:  0/ 56: 137-17-7
+:Nc1ccc(cc1Cl)c2ccc(N)c(Cl)c2                      :    56.59917:      0.8100:      1.4034:     -0.5934:  0/ 88: 91-94-1
+:Nc2ccccc2c1ccc(cc1)[N+]([O-])=O                   :    43.96414:     -0.6200:     -0.7441:      0.1241:  0/ 98: 6272-52-2
+:Nc1ccc(C)cc1OC                                    :    34.52053:     -1.9600:     -2.3492:      0.3892:  0/ 52: 16452-01-0
+:Nc1ccc(cc1O)[N+]([O-])=O                          :    34.56394:     -2.5200:     -2.3418:     -0.1782:  0/ 74: 121-88-0
+:Oc1ccc2c3ccc(N)cc3Cc2c1                           :    52.48033:      0.4100:      0.7033:     -0.2933:  0/ 80: 1953-38-4
+:Nc1ccc2nc3ccccc3nc2c1                             :    57.66133:      0.5500:      1.5839:     -1.0339:  0/ 76: 2876-23-5
+:CC(C)c1ccc(N)cc1N                                 :    32.87378:     -3.0000:     -2.6290:     -0.3710:  0/ 60: 00-00-01
+:Cc1cc(ccc1N)c2ccc(N)c(C)c2                        :    47.78828:      0.0100:     -0.0941:      0.1041:  0/ 88: 119-93-7
+:Nc2ccc(CCc1ccc(N)cc1)cc2                          :    43.39261:     -2.1500:     -0.8412:     -1.3088:  0/ 84: 621-95-4
+:Nc1cc2ccc3ccccc3c2cc1                             :    62.25258:      2.4600:      2.3643:      0.0957:  0/ 76: 3366-65-2
+:Fc1ccc(N)cc1                                      :    29.99732:     -3.3200:     -3.1179:     -0.2021:  0/ 44: 371-40-4
+:Nc2cc3ccccc3c1ccccc12                             :    59.35443:      2.9800:      1.8717:      1.1083:  0/ 76: 947-73-9
+:Nc1cc2ccc3cccc4ccc(c1)c2c34                       :    65.77521:      3.5000:      2.9630:      0.5370:  0/ 92: 1732-23-6
+:Nc2ccccc2c1ccc(N)cc1                              :    41.02033:     -0.9200:     -1.2444:      0.3244:  0/ 72: 492-17-1
+:Nc1c(cc(cc1Br)[N+]([O-])=O)[N+]([O-])=O           :    45.14408:     -0.5400:     -0.5435:      0.0035:  0/108: 1817-73-8
+:Nc1ccc(cc1)Oc2ccc(N)cc2                           :    42.24340:     -1.1400:     -1.0366:     -0.1034:  0/ 80: 101-80-4
+:Nc2cccc1nc3cccc(N)c3nc12                          :    48.61067:      0.0400:      0.0456:     -0.0056:  0/ 84: 102877-14-5
+:Nc3ccc4c2cccc1cccc(c12)c4c3                       :    70.14110:      3.8000:      3.7050:      0.0950:  0/ 92: 5869-25-0
+:Nc1ccc(cc1OC)c2ccc(N)c(OC)c2                      :    49.59592:      0.1500:      0.2131:     -0.0631:  0/ 96: 119-90-4
+:CCc1cc(ccc1N)Cc2ccc(N)c(CC)c2                     :    41.71272:     -0.9900:     -1.1268:      0.1368:  0/100: 19900-65-3
+:Nc1ccc(cc1)c2cc(ccc2)[N+]([O-])=O                 :    50.52354:      1.0200:      0.3708:      0.6492:  0/102: 1141-29-3
+:Nc1ccc(cc1)c2ccc(cc2)[N+]([O-])=O                 :    50.52354:      1.0400:      0.3708:      0.6692:  0/102: 1211-40-1
+:Nc1ccc(Cl)cc1[N+]([O-])=O                         :    35.04394:     -2.2200:     -2.2602:      0.0402:  0/ 74: 89-63-4
+:Nc1cc2ccccc2nc1                                   :    38.21423:     -3.1400:     -1.7214:     -1.4186:  0/ 56: 580-17-6
+:Nc1cc(Cl)ccc1N                                    :    38.98519:     -0.4900:     -1.5903:      1.1003:  0/ 48: 95-83-0
+:Nc2cccc1c3ccccc3nc12                              :    44.64545:     -1.0400:     -0.6283:     -0.4117:  0/ 72: 18992-86-4
+:Nc4ccc1ccc2cccc3ccc4c1c23                         :    59.11693:      1.4300:      1.8313:     -0.4013:  0/ 88: 1606-67-3
+:CC(C)c1cc(ccc1N)Cc2ccc(N)c(c2)C(C)C               :    37.28785:     -1.7700:     -1.8788:      0.1088:  0/116: 19900-66-4
-:Nc1cc(C)ccc1OC                                    :    34.52053:     -2.0500:     -2.3492:      0.2992:  0/ 52: 120-71-8
-:Nc1cccc2ncccc12                                   :    35.31608:     -2.0000:     -2.2139:      0.2139:  0/ 56: 611-34-7
-:Nc2cccc1ccccc12                                   :    37.84379:     -0.6000:     -1.7843:      1.1843:  0/ 56: 134-32-7
-:Nc1ccc2ccccc2c1                                   :    40.74194:     -0.6700:     -1.2918:      0.6218:  0/ 56: 91-59-8
-:Nc1ccc2c3ccc(N)cc3Cc2c1                           :    57.01784:      0.4800:      1.4746:     -0.9946:  0/ 80: 525-64-4
-:Nc4ccc2c1ccccc1c3cccc4c23                         :    66.51270:      3.3100:      3.0883:      0.2217:  0/ 88: 2693-46-1
-:Nc1ccc2c3ccccc3Cc2c1                              :    55.45627:      1.9300:      1.2091:      0.7209:  0/ 72: 153-78-6
-:Nc1ccc(cc1)c2ccccc2                               :    47.52333:     -0.1400:     -0.1392:     -0.0008:  0/ 68: 92-67-1
-:Nc3cccc2c3ccc1ccccc12                             :    59.35443:      2.3800:      1.8717:      0.5083:  0/ 76: 4176-53-8
-:Cc1cc(N)c(C)cc1                                   :    35.93185:     -2.4000:     -2.1093:     -0.2907:  0/ 52: 95-78-3
-:Nc1ccc(cc1)c2ccccc2[N+]([O-])=O                   :    45.29031:     -0.9200:     -0.5187:     -0.4013:  1/ 98: 1140-28-9
-:Cc1ccc(O)c(N)c1                                   :    33.22937:     -2.1000:     -2.5686:      0.4686:  0/ 52: 95-84-1
-:Nc1ccc(cc1)Sc2ccc(N)cc2                           :    44.22087:      0.3100:     -0.7005:      1.0105:  5/ 80: 139-65-1
-:Fc1ccc(N)c(F)c1                                   :    34.93025:     -2.7000:     -2.2795:     -0.4205:  2/ 52: 367-25-9
-:Nc2ccccc2c1cc(ccc1)[N+]([O-])=O                   :    43.96414:     -0.8900:     -0.7441:     -0.1459:  0/ 98: 34862-87-8
-:Nc4ccc3cccc2c1ccccc1c4c23                         :    66.51270:      3.3500:      3.0883:      0.2617:  0/ 88: 13177-25-8
-:Clc1cc(N)cc(Cl)c1N                                :    45.26800:     -0.6900:     -0.5225:     -0.1675:  1/ 56: 609-20-1
-:CC(=O)Nc1ccc2c(c1)Cc3cc(N)ccc23                   :    52.84132:      1.1800:      0.7647:      0.4153:  1/102: 6957-50-2
-:Nc1cc2nc3cc(N)ccc3nc2cc1                          :    59.22290:      1.1200:      1.8493:     -0.7293:  0/ 84: 7704-40-7
-:Nc1ccc(OC)cc1C                                    :    33.84348:     -3.0000:     -2.4642:     -0.5358:  0/ 52: 102-50-1
-:Nc2ccc(SSc1ccc(N)cc1)cc2                          :    40.35457:     -1.0300:     -1.3576:      0.3276: 10/ 84: 722-27-0
-:Nc1cc(ccc1)c2ccc(cc2)[N+]([O-])=O                 :    50.52354:      0.6900:      0.3708:      0.3192:  0/102: 53059-29-3
-:Nc1ccc(cc1)C2CCCCC2                               :    38.13650:     -1.2400:     -1.7346:      0.4946:  3/ 68: 6373-50-8
-:[O-][N+](=O)c1ccc2c(c1)Cc3cc(N)ccc23              :    62.82329:      3.0000:      2.4613:      0.5387:  1/110: 1214-32-0
-:Nc2cccc1nc3ccccc3nc12                             :    47.04910:     -0.0100:     -0.2198:      0.2098:  0/ 76: 2876-22-4
-:Fc2cc(Cc1ccc(N)c(F)c1)ccc2N                       :    44.04393:      0.2300:     -0.7305:      0.9605:  3/ 92: 13824-23-2
-:Nc1cc2c3ccccc3Nc2cc1                              :    42.47965:     -0.4800:     -0.9964:      0.5164:  1/ 72: 6377-12-4
-:Nc2ccc3ccc1ccccc1c3c2                             :    66.31482:      3.7700:      3.0547:      0.7153:  0/ 76: 1892-54-2
-:Nc2cccc1cc3ccccc3cc12                             :    59.35443:      1.1800:      1.8717:     -0.6917:  0/ 76: 610-49-1
-:Nc2c3ccccc3cc1ccccc12                             :    59.35443:      0.8700:      1.8717:     -1.0017:  0/ 76: 779-03-3
-:Nc2cccc3Nc1ccccc1c23                              :    40.98265:     -1.4200:     -1.2508:     -0.1692:  1/ 72: 18992-64-8
-:Nc4cc2c(ccc1ccccc12)c3ccccc34                     :    60.08870:      1.8300:      1.9965:     -0.1665:  0/100: 2642-98-0
-:Nc1ccc2nc3cc(N)ccc3nc2c1                          :    59.22290:      3.9700:      1.8493:      2.1207:  0/ 84: 120209-97-4
#:Nc4cccc1c4c2cccc3cccc1c23                         :    66.51270:      2.8800:      3.0883:     -0.2083:  0/ 88: 13177-27-0
#:Nc4cc2cccc1ccc3cccc4c3c12                         :    57.71578:      3.1600:      1.5932:      1.5668:  0/ 88: 17075-03-5
#:Nc1cc2c3ccccc3Cc2cc1                              :    55.45627:      0.8900:      1.2091:     -0.3191:  0/ 72: 6344-66-7
#:Cc1ccc(N)c(C)c1                                   :    35.93185:     -2.2200:     -2.1093:     -0.1107:  0/ 52: 95-68-1
#:O=[N+]([O-])c1cc(ccc1N)[N+]([O-])=O               :    35.90057:     -2.0000:     -2.1146:      0.1146:  1/100: 97-02-9
#:Nc2ccc(Cc1ccc(N)cc1)cc2                           :    43.77588:     -1.6000:     -0.7761:     -0.8239:  0/ 80: 101-77-9
#:Nc1ccc(Cl)cc1                                     :    38.77402:     -2.5200:     -1.6262:     -0.8938:  0/ 44: 106-47-8
#:Nc1cc(ccc1)c2cc(N)ccc2                            :    49.08490:     -1.3000:      0.1262:     -1.4262:  0/ 76: 2050-89-7
#:Nc1cc(ccc1)c2ccccc2[N+]([O-])=O                   :    45.29031:     -1.3000:     -0.5187:     -0.7813:  1/ 98: 96187-18-7
#:Nc1cc(N)ccc1CCCC                                  :    33.89926:     -2.7000:     -2.4548:     -0.2452:  0/ 60: 00-00-02
#:Nc2ccccc2c1ccccc1                                 :    39.45876:     -1.4900:     -1.5098:      0.0198:  0/ 64: 90-41-5
#:FC(F)(F)c1cc(N)ccc1                               :    35.82837:     -0.8000:     -2.1269:      1.3269:  8/ 64: 98-16-8
#:[O-][N+](=O)c1c2ccccc2ccc1N                       :    46.08900:     -1.1700:     -0.3829:     -0.7871:  1/ 86: 606-57-5
#:Nc1ccc(Br)cc1                                     :    42.27100:     -2.7000:     -1.0319:     -1.6681:  0/ 44: 106-40-1
#:Nc1cc(ccc1)c2ccc(N)cc2                            :    49.08490:      0.2000:      0.1262:      0.0738:  0/ 76: 32316-90-8
